1 / 5
| Still deciding? Get samples of $ ! US$ 1/Meter Order Sample |
| Outer Diameter (mm) | 0.8 MPa | 1.0 MPa | 1.25 MPa | 1.6 MPa |
|---|---|---|---|---|
| SDR 21 | SDR 17 | SDR 13.6 | SDR 11 | |
| Wall Thickness (mm) | ||||
| 20 | - | - | 1.9 | 2.0 |
| 25 | - | 1.9 | 2.3 | 2.3 |
| 32 | 2.0 | 2.3 | 2.4 | 3.0 |
| 40 | 2.3 | 2.4 | 3.0 | 3.7 |
| 50 | - | 3.0 | 3.7 | 4.6 |
| 63 | - | 3.8 | 4.7 | 5.8 |












Retro Pumps