| Customization: | Available |
|---|---|
| Certification: | CCC, CE |
| Working Medium: | R22 |
Sincerely welcome to visit our factory at your convenience. Witness real-time production conditions through online videos or photos during manufacturing.
Utilizes semi-hermetic screw compressors for the entire range. Each unit features a crankcase heater and built-in electronic protection. The stepless or stepped energy control adapts efficiently to varying partial loads.
High-efficiency flooded type shell and tube heat exchanger. It significantly increases the heat exchange coefficient and system operation efficiency, achieving a unit COP/EER of more than 5.0.
Built with a high-efficiency horizontal shell and tube heat exchanger. Designed for stable performance, low resistance, and optimized thermal exchange.
A complete circuit including sight glass, filter drier, high/low pressure gauges, solenoid valve, electronic expansion valve, and safety switches for maximum reliability.
Equipped with world-renowned PLC control systems and electrical parts (breakers, AC contactors). Provides precise communication and easy integration with Building Management Systems (BMS).
| Model | 85TF | 95TF | 106TF | 140TF | 170TF | 200TF | 225TF | 250TF | 280TF | 300TF | 330TF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling capacity | kW | 288 | 325 | 371 | 491 | 592 | 696 | 780 | 880 | 970 | 1030 | 1149 |
| ton | 85 | 95 | 106 | 140 | 170 | 200 | 225 | 250 | 280 | 300 | 330 | |
| Cooling input | kW | 55 | 60 | 70 | 90 | 108 | 126 | 160.1 | 179.3 | 197 | 205 | 228 |
| Power supply | / | 380-415V/3Ph/50Hz | ||||||||||
| Compressor Qty | / | 1 | 2 | |||||||||
| Water flow (Evap) | m³/h | 50 | 56 | 64 | 84 | 102 | 120 | 134 | 151 | 167 | 177 | 198 |
| Water flow (Cond) | m³/h | 62 | 70 | 80 | 106 | 127 | 150 | 164 | 184 | 203 | 219 | 247 |
Retro Pumps