| Still deciding? Get samples of $ ! US$ 1570/Piece Order Sample |
An integrated system providing space heating, cooling, and domestic hot water. It offers a complete, all-year-round solution which can replace traditional gas or oil boilers or work in tandem with them.
R290 is a naturally occurring refrigerant with zero Ozone Depletion Potential (ODP=0) and low Global Warming Potential (GWP=3). It is the ideal solution for renovations requiring high water outlet temperatures.
| Model Number | Unit | GT-SKR030KBDC-M290E | GT-SKR040KBDC-M290E | GT-SKR030KBDC-M290TE |
| Heating at A7/W35 | ||||
| Heating capacity (min~max) | KW | 9.60 (3.95~12.00) | 13.80 (7.04~17.25) | 16.00 (8.16~20.00) |
| Power input (min~max) | KW | 2.22 (0.92~2.78) | 3.19 (1.62~3.99) | 3.55 (1.81~4.44) |
| COP | W/W | 4.30 (3.01~5.20) | 4.33 (3.00~5.10) | 4.50 (3.10~5.30) |
| Main Components | ||||
| Compressor | - | EVI DC Inverter | EVI DC Inverter | EVI DC Inverter |
| Refrigerant | - | R290 (1200g) | R290 (1400g) | R290 (1600g) |
| Operating Temp | ℃ | -30~+43 | -30~+43 | -30~+43 |
| Sound level | dB(A) | 63 | 67 | 73 |
Established in 2003, we are a national high-tech enterprise specializing in the production of heat pumps. With a workshop spanning more than 17,000 square meters, automated production lines, and 7 specialized heat pump laboratories, we integrate manufacturing, R&D, quality control, and technical training. Our products are distributed across 60 countries and regions worldwide, focusing on clean energy and societal progress.





Retro Pumps