1 / 5
| Customization: | Available |
|---|---|
| Energy Efficiency Grade: | One |
| Heat Temperature: | 70degree ~ 750degree |
R290 A+++ Full DC Inverter EVI -30 Degree Wifi APP Control Heating Cooling & DHW Monoblock Heat Pump
| Model | MGSDC-030IIC | MGSDC-050IIC | MGSDC-060IIC | MGSDC-080IIC | MGSDC-100IIC | ||
|---|---|---|---|---|---|---|---|
| Power supply | V/Ph/Hz | 220-240V/1ph/50-60Hz | 220-240V/1ph/50-60Hz or 380-415V/3ph/50-60Hz | ||||
| Max Heat Capacity | W | 12000 | 15000 | 19000 | 24000 | 26500 | |
| Heating A7W35 | Capacity | W | 8000 | 9500 | 12100 | 14000 | 15500 |
| Rated input | W | 1606 | 2021 | 2574 | 3139 | 3460 | |
| COP | - | 4.98 | 4.7 | 4.7 | 4.46 | 4.48 | |
| SCOP | Average climate, W35°C | 5.18 | 5.17 | 4.79 | 4.61 | 4.57 | |
| Average climate, W55°C | 3.93 | 3.88 | 3.84 | 3.73 | 3.74 | ||
| Refrigerant Type | - | R290 (GWP=3) | |||||
Retro Pumps