1 / 5
| Customization: | Available |
|---|---|
| Capacity: | 12L |
| Gas Type: | Natural Gas |
| Item | Specifications | ||||
|---|---|---|---|---|---|
| Gas Source | LPG 2800Pa / Natural Gas 2000Pa | ||||
| Rated Heat Load | 12kW | 14kW | 16kW | 20kW | 24kW |
| Water Production (△t=25k) | 6kg/min | 7kg/min | 8kg/min | 10kg/min | 12kg/min |
| Water Pressure | 0.025 - 0.8MPa | ||||
| Ignition Mode | Battery fully automatic pulse continuous ignition | ||||
| Smoke Exhaust | Forced Exhaust Type | ||||
Established in 2007, our company boasts a manufacturing legacy of many years. We specialize in development, production, and sales, occupying a factory space of over 10,000 square meters. Our primary focus lies in the production of gas wall-hung boilers, electric wall-hung boilers, gas water heaters, electric water heaters, and more. With ISO9001 quality system certification and multiple international product certifications, our products are exported worldwide.





Retro Pumps