1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Technical Support |
| Warranty: | 1year |





| Rated Load | Counter-weight position | Car Size | Landing Door | Hoistway Width | Hoistway Depth |
| 630 | side-mounted | 1100*2100 | 800*2100 | 1900 | 1800 |
| 800 | postposition | 1350*1400 | 800*2100 | 1850 | 2050 |
| 1000 | postposition | 1600*1400 | 900*2100 | 2100 | 2050 |
| 1050 | postposition | 1600*1500 | 900*2100 | 2100 | 2150 |
| 1150 | postposition | 1700*1500 | 1000*2100 | 2200 | 2150 |
| 1350 | side-mounted | 1650*1800 | 1000*2100 | 2550 | 2200 |
Our dynamic enterprise covers R&D, design, manufacturing, and service across the entire industry chain. We provide complete elevator manufacturing, in-house component production, and specialized training.
The company holds 12 national invention patents, 65 utility model patents, and 13 design patents. We feature a modern manufacturing base collaborating with international engineering standards to offer commercial, residential, medical, and freight solutions.


Retro Pumps