| Customization: | Available |
|---|---|
| Certification: | RoHS, CB, ISO9001, CE |
| Heat Source Type: | Air Source Heat Pump |
10-30KW R410a Inverter Air to Water Heat Pump for Central House Heating and Domestic Hot Water
| Market Model | WW09V | WW14V | WW18V | WW25V | WW30V | ||
|---|---|---|---|---|---|---|---|
| Heating (A 7ºC/ W 35ºC) | Output Capacity | Kw | 9.8 | 14 | 18.4 | 25.3 | 30.1 |
| Input Power | Kw | 2.4 | 3.3 | 4.3 | 6.2 | 5.3 | |
| COP | - | 10.6 | 5.9 | 7.1 | 11.3 | 12.6 | |
| Input Current | A | 4.1 | 4.3 | 4.3 | 4.1 | 4 | |
| Heating (A 20ºC/ W 45ºC) | Output Capacity | Kw | 11.3 | 18.4 | 21.8 | 29.5 | 36.2 |
| Input Power | Kw | 2.9 | 4.6 | 5.2 | 7.4 | 9.3 | |
| COP | - | 13 | 7.8 | 8.4 | 12.7 | 15.4 | |
| Input Current | A | 3.9 | 4 | 4.2 | 4 | 3.9 | |
| Cooling (A 35ºC/ W 7ºC) | Output Capacity | Kw | 6.7 | 10.4 | 13.1 | 19.3 | 22.4 |
| Input Power | Kw | 2.6 | 3.8 | 5.1 | 7.3 | 8.1 | |
| COP | - | 11.3 | 6.8 | 8.5 | 12.6 | 13.6 | |
| Input Current | A | 2.6 | 2.7 | 2.6 | 2.7 | 2.8 | |
| Power Supply | V/PH/HZ | 220V/1/50HZ | 380V/3/50HZ | ||||
| Max Water Temp | ºC | 60 | 60 | 60 | 60 | 60 | |
| Working Ambient Temp | ºC | -10~43 | |||||
*Remarks: Specifications are subject to changes without notice.
Adopt international famous brands with enhanced vapor injection technology, reaching the highest efficiency levels in the air source industry. High stability ensures long unit life and saves operating costs.
Pushes water temperature up to 80ºC, making it widely applicable for both house and water heating, replacing traditional equipment.
Hydrophilic concave-convex fins possess higher thermal efficiency. The corrugated structure facilitates easy water discharge and effective defrosting, preventing evaporator freezing.
High-quality system ensures quiet, stable conditions. SAGINOMIYA 4-way valve enables fast, high-efficiency automatic defrosting.
Retro Pumps