1 / 5
| Customization: | Available |
|---|---|
| Certification: | RoHS, CCC, ISO9001, CE, ERP |
| Working Medium: | R32 |
Our heatSTAR system has been developed with the idea in mind for maximum possible energy saving, through its ultra-high scope rating and quiet operation. The latest development in DC inverter technologies and their application in various internal components including compressor, fan, and water pump, has been the major player in the success of our heatSTAR line.
| Model | Unit | heatSTAR+6S | heatSTAR+9S | heatSTAR+12S | heatSTAR+15S | heatSTAR+19S | |
|---|---|---|---|---|---|---|---|
| Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R32 | 380-420/50/3 - R32 | ||||
| Max. Heating Capacity (1) | kW | 6.5 | 9.2 | 11.6 | 15.5 | 18.5 | |
| C.O.P (1) | W/W | 4.7 | 4.48 | 4.3 | 4.6 | 4.38 | |
| Max. Cooling Capacity (3) | kW | 7.41 | 9.5 | 9.8 | 18.5 | 19.3 | |
| E.E.R (3) | W/W | 4.1 | 4.31 | 3.9 | 3.7 | 3.05 | |
| Noise Level (Outdoor) | dB(A) | 52 | 53 | 52 | 57 | 57 | |
| Workable Ambient Temp | ºC | -25~43 | |||||







Retro Pumps