1 / 5
| Still deciding? Get samples of $ ! US$ 870/Piece Order Sample |


| Model | Unit | GT-SKR020KBDC-M32 | GT-SKR030KBDC-M32 | GT-SKR040KBDC-M32 | GT-SKR050KBDC-M32 |
| Heating at A7/W35 | |||||
| Heating capacity | KW | 6.80 | 9.00 | 12.80 | 17.00 |
| COP | W/W | 4.20 | 4.40 | 4.30 | 4.40 |
| Cooling at A35/W7 | |||||
| Cooling capacity | KW | 5.00 | 6.50 | 10.20 | 12.90 |
| EER | W/W | 2.80 | 2.85 | 2.80 | 2.90 |
| Technical Specifications | |||||
| Power supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 |
| Compressor | - | DC Inverter | DC Inverter | DC Inverter | DC Inverter |
| Refrigerant | - | R32 | R32 | R32 | R32 |
| Sound Level | dB(A) | 52 | 54 | 56 | 56 |
* Test conditions: A7/W35: Air 7ºC, Water 30/35ºC; A2/W35: Air 2ºC, Water 30/35ºC; A35/W7: Air 35ºC, Water 12/7ºC.








Retro Pumps