1 / 5
| Still deciding? Get samples of $ ! US$ 2622/set Order Sample |
| Model Parameters | 10kW | 15kW | 18kW | 25kW | 30kW | ||
|---|---|---|---|---|---|---|---|
| Power Supply | V/Hz | 220-240/50 | 220-240/50 | 380-415/50 | 380-415/50 | 380-415/50 | |
| ErP Level (35℃) | - | A+++ | A+++ | A+++ | A+++ | A+++ | |
| Heating (A7/W35) | Capacity Range | kW | 3.45-10.15 | 5.29-15.65 | 5.58-17.89 | 9.31-25.12 | 11.02-29.94 |
| COP Range | w/w | 4.70-4.16 | 4.75-4.22 | 4.70-4.16 | 4.72-4.21 | 4.66-4.01 | |
| Refrigerant Type | kg | R32 / 1.6 | R32 / 2.4 | R32 / 2.4 | R32 / 3.6 | R32 / 3.9 | |
| Outdoor Temp Limit | ℃ | -30 to 45 | |||||
Retro Pumps