| Still deciding? Get samples of $ ! US$ 2500/Piece Request Sample |
| Description | Air Temp (ºC) DB/WB | Leaving Water Temp(ºC) | LCM-60R | LCM-100R | LCM-150R | LCM-180R | |
|---|---|---|---|---|---|---|---|
| Heating | Capacity(kW) | 7/6 | 35 / 55 | 7.15 / 6.29 | 10.94 / 9.19 | 15.40 / 11.23 | 20.18 / 14.97 |
| COP (W/W) | 7/6 | 35 / 55 | 4.93 / 3.13 | 5.01 / 3.14 | 4.73 / 2.67 | 4.79 / 2.69 | |
| Cooling | Capacity(kW) | 35/24 | 18 | 7.29 | 10.52 | 14.37 | 18.40 |
| EER (W/W) | 35/24 | 18 | 4.60 | 4.20 | 4.04 | 3.75 | |
| Sound Pressure Level at 1m [dB (A)] | 47 | 48 | 50 | 51 | |||
| Dimensions (Unit) (LxWxH) (mm) | 1044*421*757 | 1094*421*910 | 1094*451*1389 | 1094*451*1389 | |||
| Power Supply (V/ Phase / Hz) | 220 ~ 240 / 1 / 50 | ||||||
The application of an improved compressor and inverter technology synergies is a crucial element for the unit to be a top performer which can raise the energy efficiency and provide homeowners with greater cost-savings.




We are a British background OEM heat pump manufacturer. As a professional heat pump manufacturer, we have more than 10 years of R&D experience and technical storage, a strong R&D team, and many experienced heat pump engineers. We have passed the ISO9001 and ISO45001 system certification and hold various high-tech enterprise awards.
We manufacture different types of heat pumps, including DC inverter heat pumps, air source hot water heat pumps, and swimming pool heat pumps. All units are produced based on EN14511 standards with CE, CB, SAA, RoHS, TUV, and ERP certificates.
Retro Pumps