1 / 5
| Still deciding? Get samples of $ ! US$ 1010/PCS Order Sample |
| Model number | Unit | GT-SKR020KBDC-M290 | GT-SKR030KBDC-M290 | GT-SKR040KBDC-M290 | GT-SKR050KBDC-M290 |
| Heating at A7 / W35 | |||||
| Heating capacity | KW | 6.40 | 8.30 | 11.60 | 16.30 |
| Power input | KW | 1.47 | 1.93 | 2.75 | 3.69 |
| COP | W/W | 4.34 | 4.30 | 4.22 | 4.42 |
| Cooling at A35 / W7 | |||||
| Cooling capacity | KW | 3.70 | 6.20 | 9.30 | 13.30 |
| EER | W/W | 2.80 | 2.80 | 2.85 | 2.90 |
| General Parameters | |||||
| Refrigerant | - | R290 | R290 | R290 | R290 |
| Max Water Temp | ºC | 75 | 75 | 75 | 75 |
| Sound level | dB(A) | 52.2 | 52.2 | 64 | 71 |
A heat pump takes energy from the outside air, even at very low temperatures, and transfers it into heat that is then circulated around a heating and hot water circuit. It uses electricity to power a compressor that boosts the temperature of the water to warm your home through under-floor heating or radiators.
Retro Pumps