| Still deciding? Get samples of $ ! US$ 1400/Set Order Sample |
The R290 Heat Pump meets year-round needs for house heating, cooling, and domestic hot water, operating reliably even at -25ºC. Modes include: Domestic Hot Water Only, Cooling Only, Heating Only, Heating+ DHW, and Cooling+ DHW.
R290 (Propane) is a natural refrigerant with unique adaptability to various climates. It features high thermal conductivity and low compressor load, extending service life and saving energy by approximately 30% compared to traditional units.
High Leaving Water Temperature: Reaches up to 75°C, ideal for retrofitting projects to replace gas boilers with radiators.
Low Ambient Performance: 100% rated output at -10°C ambient temperature with intelligent defrost logic.
Energy Efficiency: Achieves A+++ rating for both 35°C and 55°C water conditions.
| Model (LWH-) | F8HVLZPN9 | F11HVLZPN9 | F15HVLZPN9 | F11HVZPN9 | F15HVZPN9 | F18HVZPN9 |
|---|---|---|---|---|---|---|
| Power Supply | 220~240V~/50Hz | 380~415V/3N~/50Hz | ||||
| Heating Capacity (kW) | 3.50~8.25 | 4.50~11.35 | 6.00~15.12 | 4.58~11.36 | 6.08~15.10 | 6.79~17.98 |
| COP (35°C) | 6.00~4.53 | 5.76~4.52 | 5.77~4.52 | 5.79~4.52 | 5.79~4.52 | 6.06~4.50 |
| Max. Outlet Water (°C) | 75 | |||||
| Refrigerant Type | R290 | |||||
| Net Weight (kg) | 120 | 136 | 150 | 150 | 160 | 175 |
Retro Pumps