| Customization: | Available |
|---|---|
| Certification: | RoHS, CB, CCC, ISO9001, CE |
| Working Medium: | R32 or R410A |
Equipped with a mature control system and DC inverter technology for accurate temperature control, multi-protection, and automatic defrost.
Microprocessor-based digital controller with LCD touch display provides maximum protection and accurate system management.
Features high corrosion resistance, high thermal efficiency, and high working temperature tolerance.
Quiet operation with famous brand rotary or scroll compressors for maximum energy saving.
Split Type System:
Monoblock Type System:
DC Inverter Heat Pump (Split Type)
| Model | EDHP-09S | EDHP-14S | EDHP-18S | EDHP-24S | EDHP-30S |
|---|---|---|---|---|---|
| HP | 3 | 5 | 6 | 8 | 10 |
| Heating Capacity (+7°C/35°C) | 9 kW | 14 kW | 18 kW | 24 kW | 30 kW |
| COP | 4.82 | 4.84 | 4.8 | 4.78 | 4.75 |
| Heating Capacity (-7°C/35°C) | 7.2 kW | 11.2 kW | 14.4 kW | 19.3 kW | 24.5 kW |
| Energy Class (Floor) | A+++ | A+++ | A+++ | A+++ | A+++ |
| Refrigerant | R32/R410a | R410a | R410a | R410a | R410a |
| Noise Level (Outdoor) | 52 dB(A) | 56 dB(A) | 58 dB(A) | 59 dB(A) | 61 dB(A) |
DC Inverter Heat Pump (Monoblock Type)
| Model | EDHP-09M | EDHP-14M | EDHP-18M | EDHP-24M | EDHP-30M |
|---|---|---|---|---|---|
| HP | 3 | 5 | 6 | 8 | 10 |
| Heating Capacity (+7°C/35°C) | 9 kW | 14 kW | 18 kW | 24 kW | 30 kW |
| COP | 4.82 | 4.84 | 4.8 | 4.78 | 4.75 |
| Energy Class | A+++ | A+++ | A+++ | A+++ | A+++ |
| Net Weight | 101 kg | 131 kg | 147 kg | 159 kg | 233 kg |
With advanced technology and R&D capacity, the products have obtained over 20 patents. 70% of the production is exported to Europe, Australia, North America, and the Middle East, gaining worldwide recognition for high efficiency and innovation.



Retro Pumps