1 / 5
| Still deciding? Get samples of $ ! US$ 2050/Piece Order Sample |
| Model | MGSDC-030IIC | MGSDC-050IIC | MGSDC-060IIC | MGSDC-080IIC | MGSDC-100IIC | |||
|---|---|---|---|---|---|---|---|---|
| HP | 3HP | 5HP | 6HP | 8HP | 10HP | |||
| +7°C Ambient | 45°C Outlet | Heating Capacity | kW | 9.65 | 16.45 | 19.90 | 24.90 | 30.90 |
| Power Input | kW | 2.65 | 4.53 | 5.50 | 6.98 | 8.67 | ||
| COP | 3.64 | 3.63 | 3.62 | 3.57 | 3.56 | |||
| +35°C Ambient | 7°C Outlet | Cooling Capacity | kW | 7.62 | 13.18 | 16.21 | 20.51 | 23.80 |
| Power Input | kW | 2.61 | 4.51 | 5.59 | 7.15 | 8.32 | ||
| Compressor | - | Panasonic DC Inverter Compressor with EVI System | ||||||
| Fan Motor | - | Nidec DC Brushless Motor | ||||||
| Controller | - | Touchscreen LCD Controller with WIFI and 13 Languages | ||||||
| Cabinet | - | 1.5MM Galvanized Steel With Powder Coating | ||||||









Retro Pumps