1 / 5
| Still deciding? Get samples of $ ! US$ 35000/Set Request Sample |
| Capacity | 8HP-96HP |
| Power supply | 380-415/3/50(60)V/Ph/Hz |
| Cooling Capacity | 25.2KW-270KW (86-921kBtu/h) |
| EER | 4.75-2.85kW/kW |
| Heating Capacity | 25.2KW-270KW (86-921kBtu/h) |
| COP | 5.5-3.5kW/Kw |
| Compressors Type | DC inverter |
| Ambient Temp (Cooling) | -5 to 54ºC |
| Ambient Temp (Heating) | -25 to 24ºC |
Retro Pumps