| Still deciding? Get samples of $ ! US$ 140/Piece Order Sample |
The Resistive Electric Boiler integrates advanced resistive heating technology with modern smart features, including mobile control, remote switching, room temperature adjustment, and real-time monitoring. Equipped with Wi-Fi capability, this electric boiler allows users to control the heating system from anywhere via a smartphone or computer. Experience the convenience of intelligent temperature management and remote control, offering a superior heating solution with high efficiency and ease of use.
| Model | Power(kW) | Current(A) | Voltage(V) | Copper Wire(mm) | Pipe DN | Dimensions(mm) | Heating Area(m²) |
|---|---|---|---|---|---|---|---|
| JF-BG | 2kW | 9.1 | 220V | 2.5 | 32 | 32x12x45 | ≤20 |
| JF-BG | 3kW | 13.6 | 220V | 2.5 | 32 | 32x12x45 | ≤30 |
| JF-BG | 4kW | 18.2 | 220V | 4 | 32 | 32x12x45 | ≤40 |
| JF-BG | 6kW | 27.2 | 220V | 4 | 32 | 32x12x57 | ≤60 |
| JF-BG | 8kW | 36.3 | 220V | 6 | 32 | 32x12x57 | ≤80 |
| JF-BG | 12kW | 54.5 | 220V | 10 | 32 | 32x12x57 | ≤120 |
| JF-BG6u | 10kW | 45/15 | 220/380V | 10 | 32 | 40x20x60 | ≤100 |
| JF-BG6u | 12kW | 54/18 | 220/380V | 10 | 32 | 40x20x60 | ≤120 |
Adjust heating settings and switch the boiler on/off remotely via smartphone or computer for total flexibility.
Set intelligent schedules to ensure your home is warm when needed, significantly reducing energy waste.
Monitor system performance and energy consumption in real-time to maintain optimal operation.
Built-in Wi-Fi functionality compatible with Android and iOS for a seamless user-friendly experience.
Retro Pumps