1 / 5
| Still deciding? Get samples of $ ! US$ 2200/Piece Order Sample |
DC Inverter EVI Smart Heat Pump Technology
| Model Details | WHP-030-R3DC+ | WHP-045-R3DC+ | WHP-060-R3DC+ |
|---|---|---|---|
| Heating Capacity (KW) | 10.8 | 15.4 | 21.2 |
| COP (W/W) | 4.43 | 4.56 | 4.49 |
| Cooling Capacity (KW) | 8.3 | 12.2 | 15.5 |
| EER (W/W) | 3.01 | 2.98 | 3.08 |
| Compressor | Highly / Mitsubishi Twin Rotary | ||
| Dimensions (mm) | 1100*400*850 | 1100*400*1010 | 1100*400*1420 |
Specializing in the research, development, and service of advanced space heating and cooling solutions, including hot water heat pumps and swimming pool systems. Our production facilities hold ISO, CB, CE, CQC, and Keymark certifications, ensuring the highest standards of quality and efficiency.
Retro Pumps