1 / 5
| Still deciding? Get samples of $ ! US$ 1740/Piece Order Sample |
| Model | WHP-030-R3DC+ | WHP-045-R3DC+ | WHP-060-R3DC+ |
|---|---|---|---|
| Power Supply | 220-240V/1PH/ 50Hz - R290 | ||
| Heating (A 7°C/6°C, W 30°C/35°C) | |||
| Heating Capacity (KW) | 10.8 | 15.4 | 21.2 |
| Rated Input (KW) | 2.44 | 3.38 | 4.72 |
| COP | 4.43 | 4.56 | 4.49 |
| Cooling (A 35°C/24°C, W 12°C/7°C) | |||
| Cooling Capacity (KW) | 8.3 | 12.2 | 15.5 |
| EER | 3.01 | 2.98 | 3.08 |
| Compressor | Highly / Mitsubishi Twin Rotary | ||
| Unit Dimension (mm) | 1100*400*850 | 1100*400*1010 | 1100*400*1420 |
| Weight (KG) | 72/80 | 105/112 | 125/132 |
Established in 2007, our facility is professional engaged in the research, development, sale and service of space heating & cooling heat pumps, hot water heat pumps, and swimming pool heat pumps. We have obtained ISO, CB, CE, CQC, and Keymark certificates.
Retro Pumps