1 / 5
| Still deciding? Get samples of $ ! US$ 1400/Set Order Sample |
High COP R32 DC Inverter Air to Water Heat Pump


| Model | WHP-015HP | WHP-020HP | WHP-030HP | WHP-050HP | |
|---|---|---|---|---|---|
| Advised Pool Volume (m³) | 20-40 | 30-60 | 30-70 | 40-80 | |
| Heating Capacity (KW) | 2.01 - 8.65 | 2.5-13.2 | 3.81-17.31 | 6.00-22.3 | |
| COP (W/W) | 10.23 - 5.54 | 9.61-5.20 | 10.3-5.2 | 13.3-6.20 | |
| Running Temp Range | -25ºC - 43ºC | ||||
| Compressor | GMCC DC Inverter | ||||
| Fan Motor | Brushless DC Motor | ||||



Our air-source heat pumps are widely adopted across the globe in both commercial and residential applications, delivering highly efficient heating and cooling solutions.







Equipped with advanced testing rooms and exhibition halls, we are dedicated to strict quality control and thoughtful customer service. Our products are exported to Europe, Middle East, Africa, South America, and Southeast Asia.


Retro Pumps