1 / 5
| Still deciding? Get samples of $ ! US$ 360/Piece Order Sample |
This advanced air source heat pump is designed for modern households, providing a sustainable and cost-effective way to generate hot water using environmental energy.
| Model | WHP010HW-R4 | WHP015HW-R4 | WHP020HW-R4 | WHP025HW-R4 |
|---|---|---|---|---|
| Heating Capacity (KW) | 3.6 | 5.1 | 7.1 | 9.0 |
| Input Power (KW) | 0.9 | 1.2 | 1.7 | 2.2 |
| COP (W/W) | 4.20 | 4.30 | 4.20 | 4.20 |
| H.W Production Capacity | 75 L/H | 108 L/H | 150 L/H | 190 L/H |
| Noise dB(A) | ≤42 | ≤42 | ≤45 | ≤45 |
| Net Weight (KG) | 40 | 46 | 55 | 62 |
| Dimensions (mm) | 1100 * 400 * 850 | |||
Our facility is a professional manufacturing enterprise engaged in the technical development, research, and production of air energy and solar energy solutions. We have obtained ISO, CB, CE, CQC, and Keymark certificates to ensure global quality standards.
Retro Pumps