1 / 5
| Still deciding? Get samples of $ ! US$ 360/Piece Order Sample |
Wifi Domestic Electric Tankless Water Heater & Recirculation Air Heat Pump
Key Features:
| Model | WHP010HW-R4 | WHP015HW-R4 | WHP020HW-R4 | WHP025HW-R4 |
|---|---|---|---|---|
| Heating Capacity (KW) | 3.6 | 5.1 | 7.1 | 9 |
| Input Power (KW) | 0.9 | 1.2 | 1.7 | 2.2 |
| COP (W/W) | 4.20 | 4.30 | 4.20 | 4.2 |
| H.W Production Capacity | 75 L/H | 108 L/H | 150 L/H | 190 L/H |
| Min. Water Volume | 600 L/H | 900 L/H | 1200 L/H | 1500 L/H |
| Noise (dB(A)) | ≤42 | ≤42 | ≤45 | ≤45 |
| Net Weight (KG) | 40 | 46 | 55 | 62 |
A professional manufacturing enterprise engaged in the research, development, and service of space heating, cooling heat pumps, hot water heat pumps, and swimming pool heat pumps. Equipped with ISO, CB, CE, CQC, and Keymark certificates, ensuring high-quality standards for global households.
Retro Pumps