1 / 5
| Customization: | Available |
|---|---|
| Certification: | SASO, RoHS, CB, CCC, ISO9001, CE |
| Heat Source Type: | Air Source Heat Pump |
| Model | LCSP-BP50RC | LCSP-BP70RC | LCSP-BP90RC | LCSP-BP120RC | LCSP-BP180RC | |
|---|---|---|---|---|---|---|
| Air 27ºC / Water 27ºC | Capacity(kW) | 9.03 | 12.02 | 15.25 | 19.21 | 27.28 |
| COP Range | 6.30~17.5 | 6.55~18.2 | 7.32~18.5 | 6.53~18.2 | 6.2~15 | |
| Air 15ºC / Water 26ºC | Capacity(kW) | 5.94 | 7.54 | 10.85 | 13.61 | 19.71 |
| COP Range | 5.1~8.2 | 5.17~8.2 | 5.2~8.5 | 5.01~8.1 | 4.61~8.0 | |
| Working Temp | ºC | -10~43 | ||||
| Compressor | Type | Inverter | ||||
| Net Dimensions | mm | 826*379*552 | 826*379*552 | 933*401*657 | 1125*470*707 | 1125*470*707 |


The R32 refrigerant is more environmentally friendly compared to traditional refrigerants. Its ability to enable an inverter heat pump to recharge and recycle more effectively means higher efficiency.




We are a professional OEM heat pump manufacturer with over 10 years of R&D experience and technical storage. Our strong engineering team has achieved ISO9001 and ISO45001 certifications. We manufacture various types of heat pumps including DC inverter models, air source hot water heaters, and swimming pool heat pumps compliant with EN14511 standards.
Retro Pumps