1 / 5
| Still deciding? Get samples of $ ! US$ 860/Piece Order Sample |
| Parameter | Unit | GT-SKR13KB-07 | GT-SKR17KB-07 |
|---|---|---|---|
| Heating capacity | kW | 13.20 | 17.50 |
| Power input | kW | 3.32 | 4.50 |
| COP | - | 3.97 | 3.90 |
| Power supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 |
| Compressor type | - | Scroll | Scroll |
| Fan Type / Quantity | pc | Axial / 2 | Axial / 2 |
| Refrigerant | - | R407C | R407C |
| Water Connection | Inch | 1 | 1 |
| Sound level | dB(A) | 55 | 56 |
| Max water temp | ºC | 60 | 60 |
| Operating Limits | ºC | -10ºC to +43ºC | |
| Dimensions (L*W*H) | mm | 980*500*950 | 980*500*950 |
| Weight | Kg | 107 | 160 |





Retro Pumps