1 / 5
| Still deciding? Get samples of $ ! US$ 250/Piece Order Sample |






| Capacity | 9000BTU | 12000BTU | 18000BTU | 24000BTU |
| Type | Cooling only | Cooling only | Cooling only | Cooling only |
| Control | Remote | Remote | Remote | Remote |
| Power | 1Ph-220-240V~50Hz | 1Ph-220-240V~50Hz | 1Ph-220-240V~50Hz | 1Ph-220-240V~50Hz |
| Input Power (W) | 812 | 1080 | 1620 | 2100 |
| EER (W/W) | 3.25 | 3.25 | 3.25 | 3.35 |
| Air Flow (m3/h) | 530 | 570 | 800 | 1350 |
| Indoor Noise dB(A) | 44 | 46 | 46 | 49 |
| Net Weight (Kg) | 7/9.5 | 7/9.5 | 10/13 | 14/16 |
| Suitable Area (m2) | 9~16 | 12~15 | 20~35 | 30~50 |






Retro Pumps