1 / 5
| Still deciding? Get samples of $ ! US$ 2600/Piece Order Sample |
Geothermal source heat pump (Heating and cooling mode, Monoblock type)
| 50Hz Model | MG-07SFXLN | MG-10SFXLN | MG-12SFXLN | MG-15SFXLN | MG-20SFXLN | MG-25SFXLN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 60Hz Model | MG-07SFXLRS | MG-10SFXLRS | MG-12SFXLRS | MG-15SFXLRS | MG-20SFXLRS | MG-25SFXLRS | ||||
| Ambient | Outlet | Power Supply | 220V/60HZ / 2/3PH 380~415V/50HZ/3PH | |||||||
| Water Flow (m3/H) | - | 6 | 8.6 | 10.3 | 12.5 | 17.2 | 21.5 | |||
| +15°C | 45°C | Heating Capacity | kW | 28 | 40 | 48 | 58 | 80 | 100 | |
| Power Input | kW | 6.09 | 8.53 | 10.3 | 12.29 | 16.91 | 21.14 | |||
| COP | 4.60 | 4.69 | 4.66 | 4.72 | 4.73 | 4.73 | ||||
| +35°C | +7°C | Cooling Capacity | kW | 22.4 | 32 | 38.4 | 46.4 | 64 | 80 | |
| Power Input | kW | 5.29 | 7.42 | 8.96 | 10.69 | 14.71 | 18.38 | |||
| EER | 4.23 | 4.31 | 4.29 | 4.34 | 4.35 | 4.35 | ||||
| Rated/Max water temp | 45~55C for heating, 7~12 °C for cooling | |||||||||
| Water pressure drop | kPa | ≤60 | ≤65 | ≤68 | ≤70 | ≤75 | ≤85 | |||
| Refrigerant | R410A | |||||||||
| Noise dB(A) | ≤52 | ≤58 | ≤58 | ≤58 | ≤62 | ≤62 | ||||
| Unit Dimension | mm | 710*520*1000 | 1280*830*800 | 1320*840*1130 | 1750*1120*1160 | |||||
1. Heating test conditions: Source side inlet/outlet water temp: 15°C/10°C, load side inlet/outlet water temp: 40°C/45°C.
2. Cooling test conditions: Source side inlet/outlet water temp: 35°C/30°C, load side inlet/outlet water temp: 12°C/7°C.
Retro Pumps