1 / 5
| Customization: | Available |
|---|---|
| Energy Efficiency Grade: | One |
| Heat Temperature: | 50-70°C |
Ground / Water source heat pump is the ideal solution for large-scale hot water and climate control demands. It is widely applied in private villas, restaurants, hotels, fitness centers, hospitals, and aquaculture farms. As a high-efficiency alternative, it replaces traditional coal, oil, and gas boilers with lower operation costs and environmental-friendly performance.
| Model | Heating Capacity (kw) | Input Power (kw) | COP | Cooling Capacity (kw) | Voltage | Dimension (mm) |
|---|---|---|---|---|---|---|
| MG-03SFXLN | 11 | 2.36 | 4.66 | 8.8 | 220~240V | 710*520*1000 |
| MG-06SFXLN | 24 | 5.22 | 4.60 | 19.2 | 380~415V | 710*520*1000 |
| MG-10SFXLN | 40 | 8.53 | 4.69 | 32.0 | 380~415V | 1280*830*800 |
| MG-25SFXLN | 100 | 21.14 | 4.73 | 80.0 | 380~415V | 1750*1120*1160 |
| MG-600KFXLN | 240 | 50.74 | 4.73 | 192.0 | 380~415V | 2200*1500*1200 |



Retro Pumps