| Still deciding? Get samples of $ ! US$ 2000/Piece Order Sample |




| Model | YX-25CHW/FR | YX-35CHW/FR | YX-55CHW/FR | YX-65CHWW/FR | YX-85CHWW/FR | YX-105CHW/FR |
|---|---|---|---|---|---|---|
| Power supply (V/Hz) | 220-240/50 | 220-240/50 | 220-240/50 | 380-415/50 | 380-415/50 | 380-415/50 |
| Heating Capacity Range (kw) | 3.31-8.35 | 3.54-10.50 | 5.35-15.8 | 5.86-18.20 | 9.43-25.3 | 11.20-30.10 |
| Heating Input Power (kw) | 0.69-1.96 | 0.75-2.51 | 1.12-3.73 | 1.24-4.34 | 1.99-5.97 | 2.39-7.49 |
| Heating (A7ºC/6ºC) (W50ºC~55ºC) | ||||||
| Heating Capacity (kw) | 3.08-7.34 | 3.25-8.95 | 4.82-13.65 | 5.56-15.80 | 8.54-22.30 | 10.50-26.40 |
| COP Range (w/w) | 3.82-2.57 | 3.74-2.53 | 3.78-2.58 | 3.73-2.54 | 3.83-2.56 | 3.69-2.48 |
| Cooling (A35ºC/24ºC) (W12ºC~7ºC) | ||||||
| Cooling Capacity (kw) | 2.85-7.42 | 3.28-8.20 | 5.85-12.30 | 6.15-13.10 | 9.40-18.50 | 11.50-22.40 |
| EER Range (w/w) | 3.06-2.67 | 2.98-2.53 | 3.10-2.72 | 3.02-2.67 | 3.05-2.71 | 2.96-2.52 |
We are specialized in the research, development, sale, and service of fan coil units, air handling units, air source heat pumps, air-cooled chillers, rooftop packaged units, fresh air ventilation, and air curtains. We also welcome OEM/ODM orders and have obtained CE, ROHS, ISO9001, ISO14001, and ISO45001 certificates. Our products are exported to clients in regions such as Europe, North America, the Middle East, and Southeast Asia.
Dedicated to strict quality control and thoughtful customer service, our experienced staff members are always available to discuss requirements and ensure full customer satisfaction. Adhering to the business principle of mutual benefits, we have built a reliable reputation among our customers due to our professional services, quality products, and competitive prices.





Retro Pumps