1 / 5
| Customization: | Available |
|---|---|
| Certification: | SASO, RoHS, CB, CCC, ISO9001, CE |
| Heat Source Type: | Air Source Heat Pump |
| Description | Air Temp (ºC) | Water Temp (ºC) | LCM-60R | LCM-100R | LCM-150R | LCM-180R | |
|---|---|---|---|---|---|---|---|
| Heating | Capacity (kW) | 7/6 | 35 / 55 | 7.15 / 6.29 | 10.94 / 9.19 | 15.40 / 11.23 | 20.18 / 14.97 |
| COP (W/W) | 7/6 | 35 / 55 | 4.93 / 3.13 | 5.01 / 3.14 | 4.73 / 2.67 | 4.79 / 2.69 | |
| Cooling | Capacity (kW) | 35/24 | 18 | 7.29 | 10.52 | 14.37 | 18.40 |
| Sound Pressure Level (1m) [dB(A)] | 47 | 48 | 50 | 51 | |||
| Dimensions (LxWxH) (mm) | 1044*421*757 | 1094*421*910 | 1094*451*1389 | 1094*451*1389 | |||
| Power Supply | 220 ~ 240V / 1 Phase / 50Hz | ||||||






We are a British background OEM heat pump manufacturer. As professional manufacturer, we have more than 10 years of R&D experience and technical storage, with a strong team of experienced heat pump engineers. Our facility is ISO9001 and ISO45001 certified.
Our products include DC inverter heat pumps, air source hot water heat pumps, and swimming pool heat pumps, all produced based on EN14511 standards with CE, CB, SAA, RoHS, TUV, and ERP certificates.
Retro Pumps