| Customization: | Available |
|---|---|
| Function: | Steam Boilers, Hot Water Boiler |
| Fuel: | Oil-Fired |
CLHS Vertical Gas Oil Hot Water Boiler
The CLHS vertical gas oil hot water boiler is a superbly engineered, high-performance steam-generating marvel. This cutting-edge boiler epitomizes advanced design philosophies infused with extensive hands-on experience. Boasting a vertical architecture and meticulously arranged internal components, this boiler assures exceptional heat transfer, unmatched thermal efficiency, and impressive longevity. Delivered as a comprehensive unit, it facilitates swift on-site setup and commissioning. Simply connect water, fuel, and electricity—no further civil infrastructure or complex installation rituals required.
Every vertical gas oil steam boiler undergoes rigorous scrutiny and complete commissioning pre-departure, ensuring unparalleled performance and safety. The boiler comprises a meticulously designed boiler body, a superior burner optimized for gas oil, an intelligent control system, premium instrumentation, pumps, and essential accessories. Experience the CLHS series boiler—where gas oil combusts with supreme efficiency, emissions remain minimal, operations are hassle-free, and steam output is ample. It's the ultimate solution for a variety of sectors, including small-scale manufacturing, catering, and laundry services.
Main Technical Parameters:
| Technical Parameter Table of Vertical Oil/Gas Fired Hot Water Boiler | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model (CLHS) | 0.06 | 0.08 | 0.12 | 0.18 | 0.24 | 0.35 | 0.48 | 0.6 | 0.7 | 1.05 | |
| Rated Thermal Power (MW) | 0.06 | 0.08 | 0.12 | 0.18 | 0.24 | 0.35 | 0.48 | 0.6 | 0.7 | 1.05 | |
| Rated Thermal Power (Kcal/h *10^4) | 5 | 7 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 90 | |
| Working Pressure (mPa) | 0 (Atmospheric) | ||||||||||
| Water Temp Inlet/Outlet (ºC) | 85/65 (90/70) | ||||||||||
| Thermal Efficiency (%) | 91 ~ 96 | ||||||||||
| Water Capacity (L) | 95 | 110 | 170 | 190 | 342 | 550 | 736 | 960 | 1260 | 1660 | |
| Transport Weight (T) | 0.2 | 0.24 | 0.35 | 0.42 | 0.56 | 0.78 | 1.05 | 1.25 | 1.5 | 1.88 | |
| Natural Gas Consumption (Nm3/h) | 6.5 | 9.2 | 13.1 | 19.5 | 26.1 | 39.2 | 52.2 | 65 | 75.2 | 108 | |





Retro Pumps