| Customization: | Available |
|---|---|
| Certification: | RoHS, CB, CCC, ISO9001, CE |
| Working Medium: | R22/R407c/R417A |
Circulating type of Domestic Hot Water Heat Pump adopts high efficiency tube-in-shell water heat exchanger and incorporates a built-in water pump for easy installation work. The unit is capable of producing hot water with a maximum temperature up to 60ºC. It can be retrofitted to existing geysers to replace electric water heaters, saving more than 2/3 energy.
Instant type adopts advanced variable flow rate control technology, keeping a constant water temperature in both cold and hot climates. Outlet water temperature directly reaches the setting temperature. The fast defrosting technology enables the system to work well in low temperature, moist ambient conditions.




| Domestic Hot Water Heat Pump (Circulating) | ||||||
|---|---|---|---|---|---|---|
| Model | DHW-3.5C | DHW-5C | DHW-7C | DHW-10C | DHW-14C | DHW-18C |
| HP | 1 | 1.5 | 2 | 3 | 4 | 5 |
| Heating Capacity (kW) | 3.5 | 5.2 | 7.2 | 9.8 | 14 | 18 |
| COP | 4.75 | 4.95 | 4.85 | 4.91 | 4.72 | 4.70 |
| Tank Range (Liter) | 100-300 | 150-350 | 200-500 | 300-600 | 400-800 | 500-1000 |
| Domestic Hot Water Heat Pump (Instant) | ||||||
|---|---|---|---|---|---|---|
| Model | DHW-3.5I | DHW-5I | DHW-7I | DHW-10I | DHW-14I | DHW-18I |
| Heating Capacity (kW) | 3.5 | 5.2 | 7.2 | 9.8 | 14 | 18 |
| COP | 4.39 | 4.41 | 4.42 | 4.38 | 4.40 | 4.37 |
| Net Weight (kg) | 38 | 50 | 59 | 65 | 95 | 140 |
* Testing condition: ambient temp.(DB/WB) = 20°C/15°C, inlet/outlet water temp. = 15°C/55°C. Specifications are subject to change for product improvement.


Retro Pumps