1 / 5
| Still deciding? Get samples of $ ! US$ 1473/Piece Request Sample |
| MODEL SERIES | A2 PRE-09 | A2 PRE-12 | A2 PRE-15 | A2 PRE-18 | A2 PRE-22 | A2 PRE-25 | A2 PRE-32 | A2 PRE-36 | |
| Heating capacity (A7/W35ºC) | kW | 9.2 | 12.1 | 14.8 | 18.1 | 23.5 | 25.3 | 32.4 | 37.5 |
| Input power | kW | 1.99 | 2.56 | 3.14 | 3.81 | 4.93 | 5.36 | 6.89 | 7.96 |
| COP (A7/W35) | W/W | 6.01 | 6.10 | 6.12 | 6.18 | 6.20 | 6.15 | 6.11 | 6.12 |
| Heating cap. (A-25/W35ºC) | kW | 5.52 | 7.3 | 8.9 | 10.9 | 14.1 | 15.2 | 19.4 | 22.5 |
| Compressor Type | Hybrid inverter & EVI | ||||||||
| Fan Type / QTY | - | DC/1 | DC/1 | DC/1 | DC/2 | DC/2 | DC/2 | DC/2 | DC/2 |
| Noise Level | dB(A) | 37~45 | 37~45 | 37~45 | 44~52 | 44~52 | 46~55 | 46~55 | 48~65 |
Retro Pumps