1 / 5
| Customization: | Available |
|---|---|
| Type: | Central Air Conditioners |
| Capacity: | 8 Kw - 50kw |
-25 ~ 46°C DC Inverter EVI Low Temperature Air Source Heat Pump (Heating Capacity 10 kW ~ 20 kW)
DC inverter type compressor
Enhanced vapor injection technology, works at -30°C
Simulation optimization + test verification
Use tank type heat exchanger
Optimized for lower ambient temperature working
Professional control for EXV
Over 7 protections included
| Model | AW10 | AW14 | AW17 | AW20 | |||
| 7°C/6°C | 41°C | Heating (kW) | 11.2 | 18.9 | 19.8 | 20.7 | |
| Power input (kW) | 3.1 | 5.4 | 5.8 | 6.4 | |||
| -12°C/-14°C | 41°C | Heating (kW) | 7 | 11.9 | 12.9 | 13.9 | |
| Power input (kW) | 2.95 | 4.9 | 5.2 | 5.6 | |||
| Standard heating COP/IPLV (W/W) | 2.37/2.83 | 2.43/2.86 | 2.48/2.87 | 2.48/2.88 | |||
| Compressor Type | DC inverter type / Highly | ||||||
| Fan Type | Low Noise axial type | ||||||
| Refrigerant Type | R410A | ||||||
| Min/Max Heating Ambient Temp (°C) | -30 to 21 | ||||||
| Power supply | 220V/1/50Hz | ||||||
Retro Pumps