1 / 5
| Customization: | Available |
|---|---|
| Type: | Central Air Conditioners |
| Capacity: | 8 Kw - 50kw |
55~60C Water Outlet DC Inverter EVI Air to Water Package Air Source Heat Pump
Heating Capacity: 10 kW ~ 20 kW





| Model | AW10 | AW14 | AW17 | AW20 | |||
| Ambient temp DB/WB | Hot water | Capacity | Unit | Packaged Type | |||
| 7°C / 6°C | 41°C | Heating | kW | 11.2 | 18.9 | 19.8 | 20.7 |
| Power Input | kW | 3.1 | 5.4 | 5.8 | 6.4 | ||
| -12°C / -14°C | 41°C | Heating | kW | 7 | 11.9 | 12.9 | 13.9 |
| Power Input | kW | 2.95 | 4.9 | 5.2 | 5.6 | ||
| Heating COP | Standard | W/W | 2.37/2.83 | 2.43/2.86 | 2.48/2.87 | 2.48/2.88 | |
| Compressor Brand | DC Inverter Type / Highly | ||||||
| Fan Type | Low Noise Axial Type | ||||||
| Heat Exchanger | Tank Type | ||||||
| Power Supply | 220V/1/50Hz | ||||||
| Dimensions (LxWxH) mm | 1113x594x977 | 1113x594x1477 | |||||
Production Process
Overseas Projects
Retro Pumps