1 / 5
| Still deciding? Get samples of $ ! US$ 890/Piece Order Sample |
This commercial heat pump water heater is the best solution for hot water supply of commercial projects. It operates with high safety, stability, energy saving, and environmental friendliness, ensuring 24 hours of comfortable hot water supply. It is widely used in large buildings such as schools, hotels, hospitals, and factory dormitories.
| Model | XD-BKR03 | XD-BKR05 | XD-BKR06 | XD-BKR10 | XD-BKR15 | XD-BKR20 | XD-BKR25 | XD-BKR30 | |
|---|---|---|---|---|---|---|---|---|---|
| Heating Mode | Circulating | ||||||||
| Ambient Temp Range | -10 ~ 43ºC | ||||||||
| Rated Heating Capacity | kW | 11 | 18.5 | 22 | - | - | - | 86 | 114 |
| Rated Power Input | kW | 2.6 | 4.4 | 5.3 | 9.2 | 13 | 18.5 | 21 | 28.5 |
| COP | W/W | 4.23 | 4.32 | 4.15 | 4.13 | 4.00 | 4.05 | 4.10 | 4.00 |
| Power Type | V/Ph/Hz | 380-415 / 3 / 50(60) | |||||||
| Noise Level | dB(A) | ≤55 | ≤59 | ≤59 | ≤65 | ≤65 | ≤68 | ≤68 | ≤72 |
| Net Weight | kg | 100 | 140 | 180 | 280 | 330 | 630 | 780 | 950 |
The pipeline design effectively avoids stress vibration points and resonances, ensuring system longevity and reducing noise. The circuit layout is neat, with clearly distinguished strong and weak electric lines for easy installation and maintenance. Key components are covered with thick insulation cotton to minimize heat loss.










Retro Pumps