1 / 5
| Still deciding? Get samples of $ ! US$ 2622/set Order Sample |




| FR Series Split Type Data | |||||||
|---|---|---|---|---|---|---|---|
| Power Supply | V/Hz | 220-240/50 | 220-240/50 | 380-415/50 | 380-415/50 | 380-415/50 | |
| ErP Level (35°C) | - | A+++ | A+++ | A+++ | A+++ | A+++ | |
| Nominal Heating (A7/W35) | kW | 10 | 15 | 18 | 25 | 30 | |
| Heating (A7/W35) | COP Range | w/w | 4.70-4.16 | 4.75-4.22 | 4.70-4.16 | 4.72-4.21 | 4.66-4.01 |
| Refrigerant Type | kg | R32 / 1.6 | R32 / 2.4 | R32 / 2.4 | R32 / 3.6 | R32 / 3.9 | |
| Compressor Type | - | DC Inverter+EVI | |||||
| Outdoor Temp Limit | °C | -30 to 45 | |||||


Retro Pumps