| Still deciding? Get samples of $ ! US$ 1000/Set Request Sample |
Professional heat pump units are equipped with high-quality components, which assure very high COP output. Our commercial heat pump unit power ranges from 3Hp-30Hp, with heating output power from 11-110KW. They are suitable for many types of large central water heating projects for hotel rooms, school dormitories, factory dormitories, hospitals, etc.
Hot water is widely used in large hotels, restaurants, hospitals, beauty salons, laundries, bath centers, and other commercial places. It has become an indispensable part of daily life. Providing hot water in time and on demand is critical for modern business operations and reputation.
Up to 75% energy saving compared with gas/oil boilers and electric heaters.
Lower running costs, consuming minimal energy for compressor operation.
No exhaust gas and no waste water discharge to harm the environment.
24-hour timer clock. Automated operation requiring no human attendance.
| Model | KGS-3 | KGS-4 | KGS-5-220 | KGS-5-380 | KGS-6.5 | KGS-10 | KGS-15 | KGS-20 | KGS-25 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Heating power (KW) | 11 | 13 | 15.5 | 18 | 22 | 36 | 52 | 75 | 86 | |
| Input Power (KW) | 2.8 | 3.2 | 4.3 | 4.7 | 5.5 | 9.6 | 12.8 | 19.5 | 22 | |
| Hot Water capacity (L/H) | 245 | 290 | 350 | 400 | 500 | 815 | 995 | 1700 | 1950 | |
| Power Supply | 220/380V | 220/380V | 220V | 380V/3N/50Hz | ||||||
| Rated Water Temp (°C) | 55 | |||||||||
| Max Water Temp (°C) | 60 | |||||||||
| Circulation fluid M³/H | 2-2.5 | 2.5-3 | 3-4 | 3-4 | 4-5 | 7-10 | 9-12 | 14-20 | 18-25 | |
| Compressor Qty (SET) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | |
| N.W (KG) | 80 | 85 | 115 | 120 | 130 | 250 | 310 | 430 | 530 | |
| Refrigerant | R22/R410/R407/R417 | |||||||||
* Data refers to testing lab under standard conditions (Ambient 20ºC DB/15ºC WB, heating from 15ºC to 55ºC). COP is dynamic based on climate.
Retro Pumps