1 / 5
| Still deciding? Get samples of $ ! US$ 5000/Piece Request Sample |
| Indoor Unit With Water Tank | |||
|---|---|---|---|
| Model | KAWM06(12)-ND2-WW1(GN) | KAWM10(12)-TND2-WW1(GN) | KAWM14(16)-TND2-WW1(GN) |
| Power Source (V/Hz) | 220/50 | 380/50 | 380/50 |
| Expansion Tank (L) | 8 | 8 | 8 |
| Electric Heat (kW) | 3 | 6 | 6 |
| Max Pump Head (m) | 9 | 9 | 10 |
| Dimensions (mm) | 500×887×309 | 500×887×309 | 500×887×309 |
To deal with the R290 refrigerant which is combustible, we have adopted silver brazing welding technology to ensure stronger welding and avoid leakage.
A refrigerant separator can quickly discharge the refrigerant from the water system in case of leakage. A fully sealed control cabinet avoids potential fire hazards, providing strong protection.



Retro Pumps