1 / 5
| Still deciding? Get samples of $ ! US$ 1768/set Order Sample |
(Custom configurations available upon request.)
| Model/Parameter | TFCA120BEDNC | TFCA140BEDNC | TFCA160BEDNC | TFCA180BERNA | TFCA200BERNA | TFCA255BERNA | ||
|---|---|---|---|---|---|---|---|---|
| Power Supply | 220V ~ 50Hz | 380V 3N ~ 50Hz | ||||||
| Cooling Capacity | 7ºC | kW | 12 | 14 | 16 | 18 | 20 | 25.5 |
| Rated Input Power (kW) | 3.77 | 4.68 | 5.4 | 6.04 | 6.89 | 7.5 | ||
| COPc (kW/kW) | 3.18 | 2.99 | 2.96 | 2.98 | 2.9 | 3.4 | ||
| Heating Capacity | 45ºC | kW | 14 | 16 | 18 | 20 | 22 | 27 |
| Refrigerant / Filling | R410A/2.80kg | R410A/3.85kg | ||||||
Our solutions are widely used in centralized heating, process hot water, hotels, and industrial facilities. Featuring operation capability down to -32ºC and hot water output up to 60ºC, we provide professional heating solutions for extreme environments.
In high-latitude coal mine projects where winter temperatures reach -35ºC, our air-source heat pumps integrated with water-source systems provide a steady stream of 50ºC constant temperature water. This trinity of joint operation solves high energy consumption issues while contributing to carbon neutrality goals.
Retro Pumps