1 / 5
| Still deciding? Get samples of $ ! US$ 5000/Piece Request Sample |
| Model NO. | KAWM-ND2-WW1(GN) | Heat Source Type | Air Source Heat Pump |
|---|---|---|---|
| Function | House Heating Cooling Hot Water | Refrigerant | R290 |
| Heating Capacity | 6~16kw | Compressor | Evi DC Inverter |
| Ambient Temp | -30 to 43 Degree | Power Supply | 220-240V/50Hz/1pH |
| Noise | <66dB(a) | Max Water Temp | 24-85 Degree |
| Indoor Unit Specifications | |||
|---|---|---|---|
| Model | KAWM06(12)-ND2-WW1(GN) | KAWM10(12)-TND2-WW1(GN) | KAWM14(16)-TND2-WW1(GN) |
| Power source (V/Hz) | 220/50 | 380/50 | 380/50 |
| Expansion tank (L) | 8 | 8 | 8 |
| Electric heating (kW) | 3 | 6 | 6 |
| Max pump head (m) | 9 | 9 | 10 |
| Energy Efficiency | A+++ (at 35°C and 55°C) | ||
|---|---|---|---|
| Refrigerant | R290 | ||
| Heating Temp Range | -30°C to 35°C | ||
| Cooling Temp Range | 10°C to 50°C | ||
| Water Heating Range | 25°C to 85°C | ||
| Fan Type | DC Inverter | ||
To deal with the R290 refrigerant which is combustible, we have adopted silver brazing welding technology to ensure stronger welding and avoid leakage.
The refrigerant separator quickly discharges gas in case of leakage, preventing entry into indoor spaces. A fully sealed control cabinet avoids potential fire hazards.
Retro Pumps