| Customization: | Available |
|---|---|
| Type: | Central Air Conditioners |
| Capacity: | 3 Ton to 20 Ton |
Type: Water to water Type Packaged Heat Pump / Water Cooled Packaged Unit / Water Source Heat Pump
Capacity Range: 10 KW to 60KW
Refrigerants: R22 / R410a / R134a
Served Areas: Office Buildings, Shopping Malls, Industrial Places, Light commercial buildings
| Product Type | LHS(R)8 | LHS(R)10 | LHS(R)12.5 | LHS(R)14 | LHS(R)17 | LHS(R)20 | ||||||||||
| Rated cooling capacity | kW | 8 | 27304 | 10 | 34130 | 12.3 | 41980 | 14.3 | 48806 | 16.8 | 57338 | 19.8 | 67577 | |||
| Rated heating capacity | kW | 10.3 | 35154 | 12 | 39250 | 14.9 | 50854 | 17.4 | 59386 | 20.4 | 69625 | 24 | 81912 | |||
| Power Input | Cooling | kW | 3.38 | 3.43 | 4.32 | 5.21 | 6.11 | 6.7 | ||||||||
| Heating | kW | 3.35 | 3.42 | 4.34 | 5.23 | 6.14 | 6.7 | |||||||||
| Power Supply | V/PH/Hz | 220/1/50 | 380/3/50 | |||||||||||||
| Noise | dB(A) | 56 | 56 | 58 | 62 | 62 | 64 | |||||||||
| Product Type | LHS(R)25 | LHS(R)30 | LHS(R)35 | LHS(R)40 | LHS(R)45 | LHS(R)52 | |||||||||
| Rated cooling capacity | kW | 26.3 | 89762 | 29.2 | 99660 | 34 | 116042 | 39.6 | 135155 | 46 | 156998 | 52.6 | 179524 | ||
| Rated heating capacity | kW | 31 | 105803 | 35 | 119455 | 41 | 139933 | 46 | 156998 | 54 | 184302 | 63 | 215019 | ||
| Noise | dB(A) | 66 | 66 | 68 | 68 | 70 | 72 | ||||||||








Our facility, established in 2007, is a major manufacturer of central air conditioning products. We specialize in R&D, production, project design, and installation.
Spanning 260,000 square meters with significant investment, the factory utilizes high-quality machinery to ensure premium product standards. All products are manufactured in accordance with ISO 9001:2000 and ISO14001:2004 standards. Our market reach extends to over 90 countries across Europe, America, Africa, the Middle East, Australia, and Asia.
Retro Pumps