| Still deciding? Get samples of $ ! US$ 1270/Piece Order Sample |
| Model | GT-SKR030Y | GT-SKR050Y | GT-SKR070Y | GT-SKR100Y | GT-SKR200Y | GT-SKR300Y |
|---|---|---|---|---|---|---|
| HEATING AT A24/W28 | ||||||
| Capacity (KW) | 14.00 | 22.00 | 25.00 | 44.00 | 75.00 | 98.00 |
| COP (W/W) | 5.70 | 6.00 | 5.80 | 5.80 | 5.90 | 5.80 |
| HEATING AT A15/W28 | ||||||
| Capacity (KW) | 11.50 | 18.40 | 21.00 | 37.00 | 62.00 | 82.00 |
| COP (W/W) | 4.80 | 5.00 | 4.90 | 5.00 | 4.90 | 4.90 |
| General Specs | ||||||
| Power Supply | 380-415V / 3Ph / 50Hz | |||||
| Compressor | High Efficiency Scroll Type | |||||
| Heat Exchanger | Titanium Heat Exchanger | |||||
Test Conditions:
A24/W28: Air 24/19ºC, Water inlet/outlet 26/28ºC
A15/W28: Air 15/12ºC, Water inlet/outlet 26/--ºC
A35/W26: Cooling at Air 35ºC, Water inlet/outlet 28/26ºC
Established in 2003, our facility is a national high-tech enterprise specializing in air-to-energy heat pumps. Spanning over 17,000 square meters, we integrate multiple automated production lines, research and development centers, and rigorous quality control laboratories. We implement the ISO9001 quality management system, ensuring every product meets international standards.
Our professional team utilizes advanced ERP systems to manage production efficiently. With 7 dedicated heat pump laboratories, we simulate extreme environments to ensure our products operate reliably in all weather conditions.





Retro Pumps