1 / 5
| Still deciding? Get samples of $ ! US$ 2000/PCS Order Sample |
| Model Number | Unit | GT-SKR020KBDC | GT-SKR030KBDC | GT-SKR040KBDC | GT-SKR050KBDC | GT-SKR080KBDC |
|---|---|---|---|---|---|---|
| Heating (A7/W35) | KW | 6.40 | 8.30 | 11.60 | 16.30 | 22.00 |
| COP (A7/W35) | W/W | 4.34 | 4.30 | 4.22 | 4.42 | 4.31 |
| Heating (A7/W55) | KW | 5.75 | 7.70 | 11.08 | 14.71 | 19.30 |
| Energy Label (35ºC) | - | A+++ | A+++ | A+++ | A+++ | A+++ |
| Power Supply | V/ph | 220-240/1 | 220-240/1 | 220-240/1 | 380-415/3 | 380-415/3 |
| Refrigerant | - | R290 | R290 | R290 | R290 | R290 |
| Max Water Temp | ºC | 75 | 75 | 75 | 75 | 75 |
| Sound Level | dB(A) | 52.2 | 52.2 | 64 | 71 | 71 |
Retro Pumps