1 / 5
| Customization: | Available |
|---|---|
| Certification: | SASO, CCC, ISO9001, CE |
| Working Medium: | R410A |
DC INVERTER AIR TO WATER HEAT PUMP FOR COOLING, HEATING AND HOT WATER.
AVAILABLE IN BOTH MONOBLOCK TYPE AND SPLIT TYPE.
🛠️ WE offer OEM service!
FACTORY OVERVIEW:
WHY CHOOSE US:
PRODUCT FEATURES:
World famous brands we cooperated for our heat pumps:
Our Projects:
Heat pump loading:
DC INVERTER MONOBLOCK TYPE HEAT PUMP
| POLESTAR series MONOBLOCK TYPE FOR COOLING & HEATING & HOT WATER | ||||||
|---|---|---|---|---|---|---|
| Model | RF8I/bd | RF12I/bd | RF16I/bd | RF20I/bd | RF20II/bd | |
| Power Supply (V/Ph/Hz) | 220~240/1/50 | 380/3/50 | ||||
| Rated 7ºC | Capacity (KW) | 8.5 | 15 | 18 | 20 | 20 |
| Power Input (KW) | 2.66 | 4.36 | 5.21 | 5.88 | 5.88 | |
| COP | 3.2 | 3.44 | 3.45 | 3.4 | 3.4 | |
| Refrigerant | R410A | |||||
| Noise Level dB(A) | 59.5 | 61.5 | 61.5 | 62 | 63 | |
DC INVERTER SPLIT TYPE HEAT PUMP
| DC INVERTER SPLIT TYPE HEAT PUMP FOR COOLING & HEATING & HOT WATER | ||||||
|---|---|---|---|---|---|---|
| Model | RF8I/bdm | RF12I/bdm | RF13I/bdm | HF20I/bdm | ||
| Rated Heating | Capacity (kW) | 9.00 | 15.00 | 18.00 | 20.00 | |
| Power input (kW) | 2.59 | 4.31 | 5.14 | 5.81 | ||
| COP (W/W) | 3.47 | 3.48 | 3.50 | 3.44 | ||
| Compressor Brand | GMCC | |||||
| Working Range (Ambient) | -30 to 43ºC | -35 to 43ºC | ||||
Retro Pumps