1 / 5
| Customization: | Available |
|---|---|
| Certification: | SASO, RoHS, CB, CCC, ISO9001, CE |
| Heat Source Type: | Air Source Heat Pump |
| Item | Condition (Air/Water) | LCM-60R | LCM-100R | LCM-150R | LCM-180R |
|---|---|---|---|---|---|
| Heating Capacity (kW) | 7/6ºC - 35ºC | 7.15 | 10.94 | 15.40 | 20.18 |
| COP (W/W) | 7/6ºC - 35ºC | 4.93 | 5.01 | 4.73 | 4.79 |
| Cooling Capacity (kW) | 35/24ºC - 18ºC | 7.29 | 10.52 | 14.37 | 18.40 |
| EER (W/W) | 35/24ºC - 18ºC | 4.60 | 4.20 | 4.04 | 3.75 |
| Sound Pressure (1m) | Rated dB(A) | 47 | 48 | 50 | 51 |
| Net Weight (kg) | - | 75 | 86 | 106 | 128 |
| Power Supply | 220 ~ 240 / 1 / 50 (V/Phase/Hz) | ||||
Synergy between improved compressor and inverter technology raises energy efficiency and provides significant cost-savings.
We are a professional OEM heat pump manufacturer with over 10 years of R&D experience. Our facility is ISO9001 and ISO45001 certified, specializing in DC inverter heat pumps, air source hot water solutions, and swimming pool heaters. All products are manufactured to EN14511 standards with CE, CB, SAA, RoHS, TUV, and ERP certifications.
Retro Pumps