| Still deciding? Get samples of $ ! US$ 2500/Piece Request Sample |
Nowadays, due to the constant rise in oil prices, there is an increasing need for energy efficient products that provide greater savings to users. The hotel industry is among the most energy-intensive sectors of the economy, meaning soaring costs for operating the facilities. Most hotels use conventional and energy-inefficient systems such as conventional boilers in order to produce domestic hot water. The need to find more economical energy upgrading solutions for existing installations is imperative.
Energy consumption for hot water accounts for a considerable percentage in commercial buildings, reaching as high as 40% in some hotels, nursing homes, and hospitals. Heat pumps generate hot water primarily with renewable energy and are especially suitable for commercial projects. Replacing existing boilers with these high-efficiency heat pumps provides significant economic and environmental benefits.
| Model | KRS-800E/SN1-V | KRS-1000E/SN1-V | KRS-1250E/SN1-V | KRS-1600E/SN1-V | KRS-2000E/SN1-V | KRS-2500E/SN1-V | |
|---|---|---|---|---|---|---|---|
| Power Supply | 380V/3PH/50HZ | 380V/3PH/50HZ | 380V/3PH/50HZ | 380V/3PH/50HZ | 380V/3PH/50HZ | 380V/3PH/50HZ | |
| Working Temp Range | -15ºC ~ 43ºC | -15ºC ~ 43ºC | -15ºC ~ 43ºC | -15ºC ~ 43ºC | -15ºC ~ 43ºC | -15ºC ~ 43ºC | |
| Max. Outlet Water Temp | 60ºC | 60ºC | 60ºC | 60ºC | 60ºC | 60ºC | |
| Heating (A20/W55) | Capacity (KW) | 80 | 100 | 125 | 160 | 200 | 250 |
| Hot Water Yield (L/h) | 1720 | 2150 | 2687 | 3439 | 4299 | 5374 | |
| Input (KW) | 19.3 | 24.0 | 30.3 | 38.6 | 48.0 | 60.6 | |
| Outdoor Noise (1m) | 70 dB(A) | 70 dB(A) | 70 dB(A) | 72 dB(A) | 72 dB(A) | 72 dB(A) | |
| Dimensions (mm) | 2000/980/1960 | 2000/980/1960 | 2000/980/2062 | 2000*2160*2335 | 2000*2160*2335 | 2000*2160*2335 | |
*Testing condition: ambient Dry/Wet Bulb Temp.: 20ºC/15ºC; Water Inlet/Outlet Temp.: 15ºC/55ºC.
Retro Pumps