| Still deciding? Get samples of $ ! US$ 2659/Piece Request Sample |
| Model Specs | Unit | KFR-13/II-GW | KFR-26/II-GW | KFR-45/II-GW |
|---|---|---|---|---|
| Heating capacity | Kw | 12.8 | 25.6 | 45.4 |
| COP | - | 2.53 | 2.56 | 2.53 |
| Rated heated water output | L/h | 183 | 367 | 650 |
| Rated outlet water temp | ºC | 75 | ||
| Max outlet water temp | ºC | 80 | ||
| Rated power input | Kw | 5.06 | 10.00 | 17.93 |
| Compressor type | - | Scroll | ||
| Heat exchanger type | - | High efficiency tube in shell | ||
| Ambient temperature | ºC | 0~43 | ||
| Refrigerant | - | R134A | ||
| Noise | dB(A) | 62 | 65 | 68 |
| Product Dimension | mm | 810/810/995 | 1450/705/1375 | 1990/980/2045 |






This high-temperature heat pump is designed to reach a maximum outlet water temperature of 80ºC, making it ideal for traditional radiator systems.
Yes, it features advanced technology that allows it to operate effectively even at ambient temperatures as low as -15ºC.
The system can save up to 80% in running costs and produces approximately 50% less CO2 compared to traditional oil or LPG boilers.
The unit utilizes a high-quality America Copeland Scroll compressor, known for its efficiency and reliability.
Yes, it includes an automatic defrosting function with a reverse cycle valve built-in to ensure continuous operation in frost-prone conditions.
It is widely used in hotels, factories, hospitals, student apartments, beauty salons, and commercial office buildings.
Retro Pumps