1 / 5
| Customization: | Available |
|---|---|
| Type: | Central Air Conditioners |
| Capacity: | 8 Kw - 50kw |
Cooling Capacity: 7 kW ~ 50 kW
| Model | AW10 | AW15 | AW20 | |||
|---|---|---|---|---|---|---|
| DB/WB | IN/OUT Water | Capacity | Unit | Performance Data | ||
| 7ºC/6ºC | 36ºC/41ºC | Heating | kW | 9.6 | 14.5 | 19.1 |
| Power Input | kW | 2.5 | 3.8 | 5.1 | ||
| -12ºC/-14ºC | 36ºC/41ºC | Heating | kW | 6.1 | 9.2 | 11.8 |
| Power Input | kW | 2.32 | 3.70 | 4.70 | ||
| -25ºC/-ºC | 50ºC/55ºC | Heating | kW | 4.7 | 6.8 | 9.5 |
| Power Input | kW | 2.9 | 4.5 | 5.9 | ||
| Compressor | Type / Brand | - | Scroll / Copeland | |||
| Refrigerant | Type | - | R410A | |||
| Dimensions | L x W x H | mm | 1200x560x858 | 1000x560x1316 | 1100x620x1316 | |
Note: Without water pump and expansion tank, but with paddle flow switch.
Retro Pumps