| Customization: | Available |
|---|---|
| Energy Efficiency Grade: | One |
| Heat Temperature: | 50-70°C |
Sincerely welcome to visit our factory at your convenience. Customers can witness their order production real conditions by online videos or photos at any time during production.
Semi-hermetic screw compressor for the whole range. Each compressor is equipped with a crankcase heater and a built-in electronic protection. Supports steps or stepless energy control to adapt to different part loads.
Flooded type shell and tube heat exchanger increases efficiency significantly. Unit COP/EER more than 5.0. Condenser uses horizontal type shell and tube with stable, low resistance exchange.
Equipped with known brand PLC control system for precise long-term running. Includes BMS options, electrical protection (breaker, AC contactor, phase protect), and electronic expansion valves.
| Model | 85TF | 95TF | 106TF | 140TF | 170TF | 200TF | 225TF | 250TF | 280TF | 300TF | 330TF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling capacity | kW | 288 | 325 | 371 | 491 | 592 | 696 | 780 | 880 | 970 | 1030 | 1149 |
| ton | 85 | 95 | 106 | 140 | 170 | 200 | 225 | 250 | 280 | 300 | 330 | |
| Cooling input | kW | 55 | 60 | 70 | 90 | 108 | 126 | 160.1 | 179.3 | 197 | 205 | 228 |
| Power supply | / | 380-415V/3Ph/50Hz | ||||||||||
| Compressor Qty | / | 1 | 2 | |||||||||
| Water Flow (Evap) | m³/h | 50 | 56 | 64 | 84 | 102 | 120 | 134 | 151 | 167 | 177 | 198 |
| Length | mm | 3125 | 3325 | 3525 | 3525 | 3560 | 3765 | 4400 | 4400 | 4400 | 4400 | 4470 |
| Width | mm | 1100 | 1160 | 1160 | 1160 | 1240 | 1240 | 1370 | 1370 | 1370 | 1370 | 1420 |
| Height | mm | 1430 | 1430 | 1540 | 1780 | 1830 | 2000 | 1860 | 1860 | 1860 | 1860 | 1880 |
Factory View
Production Machinery
Test Lab
Heat Pump & Chiller Production Line
Retro Pumps