1 / 5
| Customization: | Available |
|---|---|
| Fuel: | Electric Heating |
| Installation: | Packaged Boiler |
✔ The system's COP is 3.0, which means 1KW electricity can make up 3KW heat for steam.
✔ Lower the running cost of the classic boiler by 50%.
✔ Reduce CO2 emission by 70%.
| Model | Unit | LYDGS75XW | LYDGS150XW | LYDGS200XW | LYDGS260XW | |
|---|---|---|---|---|---|---|
| 60ºC Heat Source | Heating Capacity | kW | 73 | 146 | 219 | 292 |
| Steam Volume | m3/H | 0.1/12 | 0.2/24 | 0.3/36 | 0.4/48 | |
| Power Input | kW | 22.8 | 45.6 | 68.4 | 91.2 | |
| COP | W/W | 3.2 | 3.2 | 3.2 | 3.2 | |
| Power Supply | V/Ph/Hz | 380V~415V 50~60Hz | ||||
| Waste Heat Water Flow | m3/H | 8 | 16 | 24 | 32 | |
| Rated Output Temperature | ºC | 95~125 | ||||
| Waste Heat Temp Range | ºC | 40~80 | ||||
| Waste Heat Water Pipe | DN32 | DN40 | DN65 | DN80 | ||
| Dimensions | Length | mm | 1745 | 1745 | 2600 | 2600 |
| Width | mm | 1000 | 1500 | 1500 | 1500 | |
| Height | mm | 1540 | 1900 | 1900 | 1900 | |
| Unit Noise Level | dB(A) | 65 | 80 | 85 | 90 | |
| Net Weight | kg | 1600 | 1900 | 2400 | 3200 | |
Note: 1. Water Source 60ºC, Output temperature steam/water 120ºC, input water 25ºC.
Retro Pumps